June 5–7, 2026 • Lucas Oil Raceway • Indianapolis
1st Myer Stump 3,393.7 pts 2nd Kenny Bruner 2,972.2 pts 3rd Steven Lucero 2,816.8 pts

| POS | COMPETITOR | RESULTS |
|---|---|---|
| 1 | 321.02 FT | |
| 2 | 312.11 FT | |
| 3 | 312.07 FT | |
| 4 | 311.05 FT | |
| 5 | 297.05 FT | |
| 6 | 296.09 FT | |
| 7 | 296.06 FT | |
| 8 | 286.07 FT | |
| 9 | 283.03 FT | |
| 10 | 275.11 FT |

Check out a few of the 90 Ultimate Callout Challenge Competitors