June 5–7, 2026 • Lucas Oil Raceway • Indianapolis
1st Myer Stump 3,393.7 pts 2nd Kenny Bruner 2,972.2 pts 3rd Steven Lucero 2,816.8 pts

| POS | COMPETITOR | RESULTS |
|---|---|---|
| 1 | 315.94 FT | |
| 2 | 311.77 FT | |
| 3 | 308.3 FT | |
| 4 | 307.35 FT | |
| 5 | 304.18 FT | |
| 6 | 297.06 FT | |
| 7 | 287.82 FT | |
| 8 | 273.88 FT | |
| 9 | 181.86 FT | |
| 10 | FT |

Check out a few of the 90 Ultimate Callout Challenge Competitors