June 5–7, 2026 • Lucas Oil Raceway • Indianapolis
1st Myer Stump 3,393.7 pts 2nd Kenny Bruner 2,972.2 pts 3rd Steven Lucero 2,816.8 pts

| POS | COMPETITOR | RESULTS |
|---|---|---|
| 1 | 2874.655 | |
| 2 | 2483.209 | |
| 3 | 2429.18 | |
| 4 | 2221.43 | |
| 5 | 1933.825 | |
| 6 | 1644.165 | |
| 7 | 1641 | |
| 8 | 1480.616 | |
| 9 | 1141 | |
| 10 | 1133.333 |

Check out a few of the 90 Ultimate Callout Challenge Competitors